21,7 °C
Mostly Cloudy
Feels like: 21,2 °C
| High | Low |
| 21,9 °C | 12,4 °C |
S
188°
| Speed | Gust | |
| 1 | 4 | |
| km/h | ||
| Pression | |
| Pt de rosée | 12,7 °C |
| Humidité | 57% |
| Rain | 18,4 mm 0,0 mm/hr |
| Visibility | 9,65606 km |
| Cloud Base | 1468 mètres |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 21,9 °C | Low: | 12,4 °C |
| Average Wind: | 1 km/h | Highest Wind: | 19 km/h |
| Today's Rain: | 18,4 mm | Highest Rate: | 39,0 mm/hr |
| High: | 30,7 °C | Low: | 12,4 °C |
| Average Wind: | 1 km/h | Highest Wind: | 23 km/h |
| Total Rain: | 35,0 mm | Highest Rate: | 198,6 mm/hr |
Recent Local Earthquake
Homepage View more here.

